Mahindra & Mahindra has made a big record with its electric SUVs, BE 6 and XEV 9e. The company has said that 10,000 units of these two electric vehicles have been delivered to customers in just 70 days since the delivery started on March 20. A total of 30,179 bookings have been made for these two EVs so far.
Check fast for the first news of Bikes & Cars launch on this WhatsApp channel
Special features of Mahindra BE 6 and XEV 9e:
Starting price: The starting price of XEV 9e is Rs 21.90 lakh and BE 6 is Rs 18.90 lakh (ex-showroom).
Battery and range:
- XEV 9e: Offers a range of 659 km (ARAI) and more than 500 km in real terms with 79 kWh battery. 542 km range with 59 kWh battery option.
- BE 6: 682 km (ARAI) with 79 kWh battery and 557 km range with 59 kWh battery option.
Great features:
- XEV 9e gets three 12.3-inch screens, while BE 6 gets two 12.3-inch screens.
- Features like ADAS (Advanced Driver Assistance System), panoramic sunroof, ventilated seats and seven airbags are available.
- Safety: Both the vehicles have received 5-star safety rating from India NCAP, which shows their strong safety.
- Booking trends: XEV 9e had a share of 59% of total bookings and BE 6 had 41%. Most customers have preferred the top-spec “Pack Three” variant.
Specification/Feature | Mahindra BE 6e | Mahindra XEV 9e |
---|---|---|
Platform | INGLO Electric Origin Architecture | INGLO Electric Origin Architecture |
Body Style | Compact SUV Coupe | SUV Coupe |
Dimensions (L x W x H) | 4,371 mm x 1,907 mm x 1,627 mm | 4,789 mm x 1,907 mm x 1,686 mm |
Wheelbase | 2,775 mm | 2,775 mm |
Ground Clearance | 207 mm (Battery: 218 mm) | 207 mm (Battery: 222 mm) |
Boot Space | 455 liters (Frunk: 45 liters) | 663 liters (Frunk: 150 liters) |
Battery Options | 59 kWh, 79 kWh (LFP Chemistry) | 59 kWh, 79 kWh (LFP Chemistry) |
ARAI-Certified Range | 59 kWh: 557 km 79 kWh: 682 km | 59 kWh: 542 km 79 kWh: 656 km |
Real-World Range | ~400–500 km (79 kWh, with AC) | ~400–500 km (79 kWh, with AC) |
WLTP Range | 79 kWh: 550 km | 79 kWh: 533 km |
Power Output | 59 kWh: 231 hp 79 kWh: 281 hp | 59 kWh: 228 hp 79 kWh: 286 hp |
Torque | 380 Nm | 380 Nm |
Drivetrain | Rear-Wheel Drive (RWD), Optional AWD | Rear-Wheel Drive (RWD) |
0–100 km/h | 6.7 seconds | 6.8 seconds |
Charging | 175 kW DC Fast Charging (20–80% in 20 min) | 175 kW DC Fast Charging (20–80% in 20 min) |
Price Range (Ex-Showroom) | ₹18.90 Lakh – ₹26.90 Lakh | ₹21.90 Lakh – ₹30.50 Lakh |
Variants | Pack One, Pack Two, Pack Three Select, Pack Three | Pack One, Pack Two, Pack Three Select, Pack Three |
Display Setup | Dual 12.3-inch screens (Infotainment + Driver Display) | Triple 12.3-inch screens (Infotainment, Driver, Passenger) |
Infotainment Features | Wireless Android Auto, Apple CarPlay, Amazon Alexa, OTT apps, MAIA AI Architecture | Wireless Android Auto, Apple CarPlay, Amazon Alexa, OTT apps, MAIA AI Architecture |
Audio System | 16-speaker Harman Kardon with Dolby Atmos (Top variants) | 16-speaker Harman Kardon with Dolby Atmos (Top variants) |
Safety Features | 6–7 airbags, Level 2+ ADAS, 360° camera, EyeDentity facial recognition, Driver Drowsiness Detection, Bharat NCAP 5-star rating | 6–7 airbags, Level 2+ ADAS, 360° camera, EyeDentity facial recognition, Driver Drowsiness Detection, Bharat NCAP 5-star rating |
ADAS Features | Adaptive Cruise Control, Lane-Keep Assist, Auto Emergency Braking, Driver-Initiated Lane Change Assist | Adaptive Cruise Control, Lane-Keep Assist, Auto Emergency Braking, Driver-Initiated Lane Change Assist |
Suspension | Front: iLink Independent Rear: 5-Link Independent with Semi-Active Dampers | Front: iLink Independent Rear: 5-Link Independent with Semi-Active Dampers |
Braking System | Brake-by-Wire with Regenerative Braking (Stops from 100 km/h in 40 m) | Brake-by-Wire with Regenerative Braking (Stops from 100 km/h in 40 m) |
Steering | Variable Ratio Steering (5 m turning radius) | Variable Ratio Steering (5 m turning radius) |
Drive Modes | Range, Everyday, Race, Boost Mode | Range, Everyday, Race, Boost Mode |
Additional Features | Panoramic Sunroof with 16M color ambient lighting, Auto-Park (inside/outside control), Ventilated Seats, 60:40 Split Rear Seats | Panoramic Sunroof with 16M color ambient lighting, Auto-Park (inside/outside control), Ventilated Seats, 60:40 Split Rear Seats, Theatre Mode for screens |
Battery Warranty | Lifetime for first owner, 10 years/200,000 km for subsequent owners | Lifetime for first owner, 10 years/200,000 km for subsequent owners |
Colors | Firestorm Orange, Desert Myst, Everest White Satin, Tango Red | Tango Red, Everest White Satin, Desert Myst, Firestorm Orange |
Wheels | 18-inch (Base), 19-inch (Higher variants) | 19-inch (Base), 20-inch (Higher variants) |
Competition with Tata Harrier EV:
Recently, Tata Motors has launched its electric SUV, Harrier EV, which is a big challenge for both these vehicles of Mahindra. Harrier EV has come into the market with its attractive design, strong battery range and Tata’s trust. However, Mahindra’s BE 6 and XEV 9e are attracting customers with their better technology, long range and affordable price.
Check fast for the first news of Bikes & Cars launch on this WhatsApp channel
Prices
- Mahindra XEV 9e: Rs 21.90 lakh to Rs 30.50 lakh (ex-showroom)
- Mahindra BE 6: Rs 18.90 lakh to Rs 26.90 lakh (ex-showroom)
Frequently Asked Questions (FAQs)
- What is the battery range of Mahindra BE 6 and XEV 9e?
- BE 6: 682 km (79 kWh) and 557 km (59 kWh)
- XEV 9e: 659 km (79 kWh) and 542 km (59 kWh)
- How much do these cars cost?
- BE 6: Rs 18.90 lakh to Rs 26.90 lakh
- XEV 9e: Rs 21.90 lakh to Rs 30.50 lakh (All prices are ex-showroom)
- Are these cars safe?
- Yes, both have received a 5-star safety rating from India NCAP and have seven airbags.
- What are the special features of these SUVs?
- There are premium features like ADAS, 12.3-inch screen, panoramic sunroof and ventilated seats.
- What is the delivery and booking status of Mahindra EVs?
- 10,000 units have been delivered in 70 days, and a total of 30,179 bookings have been registered.
Also Read:
ASUS TUF Gaming F16 Review: Strong Looks, Lightweight Power
Mivi SuperPods Concerto Review: Powerful in features and bass, but lacking in performance